Belmont Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Belmont Ridge
- 1/45 45 3 Beds 2 Baths 1,470 SqFt$366,900Open Sat 11AM-5PM 3 Beds 2 Baths 1,470 SqFt$366,900Open Sat 11AM-5PM
- 1/45 45 3 Beds 2 Baths 1,470 SqFt$345,000Open Sat 11AM-5PM 3 Beds 2 Baths 1,470 SqFt$345,000Open Sat 11AM-5PM
- 1/45 45 3 Beds 2 Baths 1,470 SqFt$345,000Open Sat 11AM-5PM 3 Beds 2 Baths 1,470 SqFt$345,000Open Sat 11AM-5PM
- 1/23 23 3 Beds 2 Baths 1,365 SqFt$325,900Open Sat 11AM-5PM 3 Beds 2 Baths 1,365 SqFt$325,900Open Sat 11AM-5PM
- 1/22 22 3 Beds 2 Baths 1,365 SqFt$315,900Open Sat 11AM-5PM 3 Beds 2 Baths 1,365 SqFt$315,900Open Sat 11AM-5PM
- 1/37 37 2 Beds 2 Baths 1,493 SqFt$289,900Open Sat 11AM-5PM 2 Beds 2 Baths 1,493 SqFt$289,900Open Sat 11AM-5PM
- 1/49 49 4 Beds 3 Baths 2,308 SqFt$379,900Price Dropped by $10K 4 Beds 3 Baths 2,308 SqFt$379,900Price Dropped by $10K225 RIDGE VIEW LN, Hanover, PA 17331MLS# PAYK2087174 Listed by Iron Valley Real Estate of Central PA Townhouse   
